<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There&#8217;s something about Money(R)</title>
	<atom:link href="http://www.crapmuffins.com/2009/10/theres-something-about-moneyr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crapmuffins.com/2009/10/theres-something-about-moneyr/</link>
	<description>musings of an eternal optimist coping with the realities of life</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: kaitlin</title>
		<link>http://www.crapmuffins.com/2009/10/theres-something-about-moneyr/comment-page-1/#comment-106</link>
		<dc:creator>kaitlin</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crapmuffins.com/2009/10/theres-something-about-moneyr/#comment-106</guid>
		<description>I have, indeed, tried PocketSmith and was a part of their beta testing program. They seem to offer a solid product with generally useful forecasting. However, the granularity in their graphs is relatively low - the forecast appears in the header but there&#039;s no way to adjust or modify the time period being graphed, and the graphs that can be modified offer similar forecasting as other tools (ie, the income vs. expenses chart in Quicken). The inability to change the date range on the graphed forecast was my biggest problem, though. I keep checking in now &amp; again to see if they&#039;ve updated that particular feature because I think there&#039;s a lot of promise.</description>
		<content:encoded><![CDATA[<p>I have, indeed, tried PocketSmith and was a part of their beta testing program. They seem to offer a solid product with generally useful forecasting. However, the granularity in their graphs is relatively low &#8211; the forecast appears in the header but there&#8217;s no way to adjust or modify the time period being graphed, and the graphs that can be modified offer similar forecasting as other tools (ie, the income vs. expenses chart in Quicken). The inability to change the date range on the graphed forecast was my biggest problem, though. I keep checking in now &#038; again to see if they&#8217;ve updated that particular feature because I think there&#8217;s a lot of promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Hedlund</title>
		<link>http://www.crapmuffins.com/2009/10/theres-something-about-moneyr/comment-page-1/#comment-104</link>
		<dc:creator>Marc Hedlund</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.crapmuffins.com/2009/10/theres-something-about-moneyr/#comment-104</guid>
		<description>Hey,

Have you tried PocketSmith?  Arguably they are a competitor to my company (Wesabe), but I like their site a lot and think they have done great work on the forecasting features it sounds like you&#039;re looking for.  Might be worth a try.

http://www.pocketsmith.com/

Best,
Marc Hedlund, CEO, Wesabe</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Have you tried PocketSmith?  Arguably they are a competitor to my company (Wesabe), but I like their site a lot and think they have done great work on the forecasting features it sounds like you&#8217;re looking for.  Might be worth a try.</p>
<p><a href="http://www.pocketsmith.com/" rel="nofollow">http://www.pocketsmith.com/</a></p>
<p>Best,<br />
Marc Hedlund, CEO, Wesabe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
